|
Fayetteville, Arkansas Facts |
Fayetteville | Arkansas | |
|---|---|---|---|
| Population, 2003 Estimate | 62,078 | 2,725,714 | |
| Population, percent change April 1, 2000 to July 1,2003 | 6.9% | 2.0% | |
| Population, 2000 | 58,047 | 2,673,400 | |
| Population, percent change, 1990 to 2000 | 35.8% | 13.7% | |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 19.9% | 25.4% | |
| Persons 65 years old and over, percent, 2000 | 8.7% | 14.0% | |
| Female persons, percent, 2000 | 49.3% | 51.2% | |
| White persons, percent, 2000 (a) | 86.5% | 80.0% | |
| Black or African American persons, percent, 2000 (a) | 5.1% | 15.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 0.7% | |
| Asian persons, percent, 2000 (a) | 2.6% | 0.8% | |
| Persons reporting some other race, percent, 2000 (a) | 2.0% | 1.5% | |
| Persons reporting two or more races, percent, 2000 | 2.4% | 1.3% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 4.9% | 3.2% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 31.5% | 53.3% | |
| Foreign born persons, percent, 2000 | 6.4% | 2.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 9.1% | 5.0% | |
| High school graduates, percent of persons age 25+, 2000 | 86.9% | 75.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.2% | 16.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.4 | 21.9 | |
| Housing Facts | |||
| Housing units, 2000 | 25,467 | 1,173,043 | |
| Owner Occupied | 42.2% | 69.4% | |
| Median value of owner-occupied housing units, 2000 | $100,300 | $72,800 | |
| Household Facts | |||
| Households, 2000 | 23,798 | 1,042,696 | |
| Persons per household, 2000 | 2.21 | 2.49 | |
| Median household income, 1999 | $31,345 | $32,182 | |
| Per capita money income, 1999 | $18,311 | $16,904 | |
| Persons below poverty, percent, 1999 | 19.9% | 15.8% | |
|
Geography Facts |
|||
| Land area, 2000 (square miles) | 43 | 52,068 | |
| Persons per square mile, 2000 | 1,336.6 | 51.3 | |
| Counties | Washington County | ||
