![]()
State of West Virginia - City Directories State Main Page - Advertising Placement / Rate Chart
| Banner Description | State of West Virginia Main Entry Page' Banner Location | Monthly Rate | # Mo | Ad Cost | Ad # | Code |
| Main Advertising Banner 468x60 | Main Entry Page / Directory Listings - Top | $59.95 | 1 | $59.95 | WVSHPHPB | 1 |
| Main Advertising Banner 468x60 | Main Entry Page / Directory Listings - Top | $49.95 | 12 | $599.40 | WVSHPHPB | 1 |
| Main Advertising Banner 468x60 | Main Entry Page / Directory Listings - Bottom | $49.95 | 1 | $49.95 | WVSHPHPB | 1 |
| Main Advertising Banner 468x60 | Main Entry Page / Directory Listings - Bottom | $39.95 | 12 | $479.40 | WVSHPHPB | 1 |
| Featured Advertising Banner 468x60 | Google Web Search Page (Appears in all West Virginia Directories) Top | $109.95 | 1 | $109.95 | WVSWDWSP | 1 |
| Featured Advertising Banner 468x60 | Google Web Search Page (Appears in all West Virginia Directories) Top | $99.95 | 12 | $1,199.40 | WVSWDWSP | 1 |
| Featured Advertising Banner 468x60 | Google Web Search Page (Appears in all W. Virginia Directories) Bottom | $69.95 | 1 | $69.95 | WVSWDWSP | 1 |
| Featured Advertising Banner 468x60 | Google Web Search Page (Appears in all W. Virginia Directories) Bottom | $59.95 | 12 | $719.40 | WVSWDWSP | 1 |
| Logo Banner 85x140 | Main Directory Side Menu (Premium Spot) Top | $49.95 | 12 | $599.40 | WVSHPSBL | 2 |
| Logo Banner 85x140 | Main Directory Side Menu (Premium Spot) Top | $39.95 | 24 | $958.60 | WVSHPSBL | 2 |
| Quick Reference Button 255x20 | Directory Main Page / Business Button - extension of the Directory | $29.95 | 12 | $359.40 | WVSHPQRB | 3 |
| Quick Reference Button 255x20 | Directory Entry Page / Business Button - extension of the Directory | $23.95 | 24 | $574.80 | WVSHPQRB | 3 |
| Business Menu Button 130x20 | Main Directory Side Page Menu - A part of the Directory | $24.95 | 12 | $299.40 | WVSHPSBB | 4 |
| Business Menu Button 130x20 | Main Directory Side Page Menu - A part of the Directory | $19.95 | 24 | $478.80 | WVSHPSBB | 4 |
| Business Advertising Bar 500x20 | State Info - Demographics + Zip Codes + City Locator (Top of 3 pages) | $8.25 | 12 | $99.00 | WVSHPCDZ | 5 |
| Business Advertising Bar 500x20 | State Info - Demographics + Zip Codes + City Locator (Top of 3 pages) | $6.60 | 24 | $158.40 | WVSHPCDZ | 5 |
Code #1

This 468 x 60 Full Advertising Banner places your advertisement message on the State of West Virginia Main Home Page.
(You may supply your own banner or let us design one for you.)
Code #2

This Logo Advertising Banner (Max: width = 170 x height = 200) places your 'Logo' or 'Advertising Message' right on top of the Side Menu on the State of West Virginia Entry Side Page.
(You may supply your own logo or advertising message or let us design one for you.)
Code #3
![]()
This 255 x 20 Business Menu Button is a conveniently located listing of Quick Reference Business on the State of
West Virginia Main Home Page.
This special location gives your business a prestigeous placement for excellent exposure.
Code #4 Code #5
![]()
This 130 x 20 Business Menu Button is located within the Side Menu of the State of
West Virginia Entry Side Page.
This impressive location makes your Ad Button become a permanent part of the State of West Virginia Entry Side Page.
![]()
This 500 x 20 Advertising Bar will deliver your message from three different pages:
1) State of West Virginia Zip Codes Page.
2)
State of West Virginia Demographics Information Page.
3) More Cities Advertising Locator Page.
This information bar ad is sure to attract many visitors from the State of West Virginia Main Home Page.