| People Facts | Kansas City | Missouri | |
|---|---|---|---|
| Population, 2003 estimate | 442,768 | 5,704,484 | |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.3% | 1.9% | |
| Population, 2000 | 441,545 | 5,595,211 | |
| Population, percent change, 1990 to 2000 | 1.5% | 9.3% | |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.6% | |
| Persons under 18 years old, percent, 2000 | 25.4% | 25.5% | |
| Persons 65 years old and over, percent, 2000 | 11.7% | 13.5% | |
| Female persons, percent, 2000 | 51.7% | 51.4% | |
| White persons, percent, 2000 (a) | 60.7% | 84.9% | |
| Black or African American persons, percent, 2000 (a) | 31.2% | 11.2% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.5% | |
| Asian persons, percent, 2000 (a) | 1.9% | 1.1% | |
| Persons reporting some other race, percent, 2000 (a) | 3.2% | 0.8% | |
| Persons reporting two or more races, percent, 2000 | 2.4% | 1.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 6.9% | 2.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.8% | 53.6% | |
| Foreign born persons, percent, 2000 | 5.8% | 2.7% | |
| Language other than English spoken at home, pct age 5+, 2000 | 9.7% | 5.1% | |
| High school graduates, percent of persons age 25+, 2000 | 82.5% | 81.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.7% | 21.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 23.8 | |
| Housing units, 2000 | 202,334 | 2,442,017 | |
| Homeownership rate, 2000 | 57.7% | 70.3% | |
| Median value of owner-occupied housing units, 2000 | $84,000 | $89,900 | |
| Households, 2000 | 183,981 | 2,194,594 | |
| Persons per household, 2000 | 2.35 | 2.48 | |
| Median household income, 1999 | $37,198 | $37,934 | |
| Per capita money income, 1999 | $20,753 | $19,936 | |
| Persons below poverty, percent, 1999 | 14.3% | 11.7% | |
| Business Facts | |||
|---|---|---|---|
| Wholesale trade sales, 1997 ($1000) | 12,630,307 | 91,411,852 | |
| Retail sales, 1997 ($1000) | 5,773,028 | 51,269,881 | |
| Retail sales per capita, 1997 | $13,247 | $9,482 | |
| Accommodation and foodservices sales, 1997 ($1000) | 1,042,546 | 6,780,812 | |
| Total number of firms, 1997 | 30,059 | 411,403 | |
| Minority-owned firms, percent of total, 1997 | 12.7% | 6.5% | |
| Women-owned firms, percent of total, 1997 | 26.6% | 25.2% |
| Geography Facts | |||
|---|---|---|---|
| Land area, 2000 (square miles) | 314 | 68,886 | |
| Persons per square mile, 2000 | 1,408.2 | 81.2 | |
| Counties | Cass
County Clay County Jackson County Platte County |