|
People Facts - Biloxi, MS |
Biloxi | Mississippi | |
|---|---|---|---|
| Population, 2003 estimate | 48,972 | 2,881,281 | |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.3% | 1.3% | |
| Population, 2000 | 50,644 |
2,844,658 |
|
| Population, percent change, 1990 to 2000 | 9.3% | 10.5% | |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.2% | |
| Persons under 18 years old, percent, 2000 | 24.2% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 12.0% | 12.1% | |
| Female persons, percent, 2000 | 49.5% | 51.7% | |
| White persons, percent, 2000 (a) | 71.4% | 61.4% | |
| Black or African American persons, percent, 2000 (a) | 19.0% | 36.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% | |
| Asian persons, percent, 2000 (a) | 5.1% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 0.5% | |
| Persons reporting two or more races, percent, 2000 | 2.4% | 0.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 3.6% | 1.4% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 42.3% | 58.5% | |
| Foreign born persons, percent, 2000 | 5.4% | 1.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 10.1% | 3.6% | |
| High school graduates, percent of persons age 25+, 2000 | 81.9% | 72.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.2% | 16.9% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.8 | 24.6 | |
| Housing Facts | |||
| Housing units, 2000 | 22,115 | 1,161,953 | |
| Homeownership rate, 2000 | 48.9% | 72.3% | |
| Median value of owner-occupied housing units, 2000 | $92,600 | $71,400 | |
| Household Facts | |||
| Households, 2000 | 19,588 | 1,046,434 | |
| Persons per household, 2000 | 2.42 | 2.63 | |
| Median household income, 1999 | $34,106 | $31,330 | |
| Per capita money income, 1999 | $17,809 | $15,853 | |
| Persons below poverty, percent, 1999 | 14.6% | 19.9% | |
| Business Facts | |||
| Wholesale trade sales, 1997 ($1000) | 175,275 | 18,445,224 | |
| Retail sales, 1997 ($1000) | 403,177 | 20,774,508 | |
| Retail sales per capita, 1997 | $8,542 | $7,605 | |
| Accomodation and foodservices sales, 1997 ($1000) | 183,215 | 3,064,753 | |
| Total number of firms, 1997 | 3,327 | 167,907 | |
| Minority-owned firms, percent of total, 1997 | 19.9% | 13.1% | |
| Women-owned firms, percent of total, 1997 | 26.9% | 22.8% | |
|
Geography Facts |
|||
| Land area, 2000 (square miles) | 38 | 46,907 | |
| Persons per square mile, 2000 | 1,331.8 | 60.6 | |
| FIPS Code | 06220 | 28 | |
| Counties | Harrison County | ||
