|
People Facts - Clarksdale, MS |
Clarksdale | Mississippi | |
|---|---|---|---|
| Population, 2003 Estimate | 19,833 | 2,881,281 | |
| Population, percent change April 1, 2000 to July 1,2003 | -3.94% | 1.3% | |
| Population, 2000 | 20,645 |
2,844,658 |
|
| Population, percent change, 1990 to 2000 | - | 10.5% | |
| Persons under 5 years old, percent, 2000 | 8.8% | 7.2% | |
| Persons under 18 years old, percent, 2000 | 36.5% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 13.1% | 12.1% | |
| Female persons, percent, 2000 | 55.0% | 51.7% | |
| White persons, percent, 2000 (a) | 30.0% | 61.4% | |
| Black or African American persons, percent, 2000 (a) | 68.5% | 36.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% | |
| Asian persons, percent, 2000 (a) | 0.6% | 0.7% | |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% | |
| Persons reporting two or more races, percent, 2000 | 0.2% | 0.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 0.6% | 1.4% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 58.2% | 58.5% | |
| Foreign born persons, percent, 2000 | 4.0% | 1.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 3.6% | |
| High school graduates, percent of persons age 25+, 2000 | 72.2% | 72.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.3% | 16.9% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 24.6 | |
| Housing Facts | |||
| Housing units, 2000 | 7,757 | 1,161,953 | |
| Owner Occupied | 53.5 | 72.3% | |
| Median value of owner-occupied housing units, 2000 | $53,000 | $71,400 | |
| Household Facts | |||
| Households, 2000 | 7,233 | 1,046,434 | |
| Persons per household, 2000 | 2.77 | 2.63 | |
| Median household income, 1999 | $22,188 | $31,330 | |
| Per capita money income, 1999 | $12,611 | $15,853 | |
| Persons below poverty, percent, 1999 | 29.7% | 19.9% | |
|
Geography Facts |
|||
| Land area, 2000 (square miles) | 13.84 | 46,907 | |
| Persons per square mile, 2000 | 1,433.0 | 60.6 | |
| FIPS Code | - | 28 | |
| Counties | Coahoma County | ||
