|
People Facts - Columbus, MS |
Columbus | Mississippi | |
|---|---|---|---|
| Population, 2003 estimate | 24,959 | 2,881,281 | |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.8% | 1.3% | |
| Population, 2000 | 25,944 |
2,844,658 |
|
| Population, percent change, 1990 to 2000 | -7.5% | 10.5% | |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.2% | |
| Persons under 18 years old, percent, 2000 | 26.0% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 15.5% | 12.1% | |
| Female persons, percent, 2000 | 54.8% | 51.7% | |
| White persons, percent, 2000 (a) | 43.6% | 61.4% | |
| Black or African American persons, percent, 2000 (a) | 54.4% | 36.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% | |
| Asian persons, percent, 2000 (a) | 0.6% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z | |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.5% | |
| Persons reporting two or more races, percent, 2000 | 0.8% | 0.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.1% | 1.4% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 54.8% | 58.5% | |
| Foreign born persons, percent, 2000 | 1.4% | 1.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 3.3% | 3.6% | |
| High school graduates, percent of persons age 25+, 2000 | 72.1% | 72.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.9% | 16.9% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 24.6 | |
| Housing Facts | |||
| Housing units, 2000 | 11,112 | 1,161,953 | |
| Homeownership rate, 2000 | 54.3% | 72.3% | |
| Median value of owner-occupied housing units, 2000 | $67,900 | $71,400 | |
| Household Facts | |||
| Households, 2000 | 10,062 | 1,046,434 | |
| Persons per household, 2000 | 2.42 | 2.63 | |
| Median household income, 1999 | $27,393 | $31,330 | |
| Per capita money income, 1999 | $16,848 | $15,853 | |
| Persons below poverty, percent, 1999 | 25.7% | 19.9% | |
| Business Facts | |||
| Wholesale trade sales, 1997 ($1000) | 287,247 | 18,445,224 | |
| Retail sales, 1997 ($1000) | 567,830 | 20,774,508 | |
| Retail sales per capita, 1997 | $21,337 | $7,605 | |
| Accomodation and foodservices sales, 1997 ($1000) | 56,392 | 3,064,753 | |
| Total number of firms, 1997 | 3,343 | 167,907 | |
| Minority-owned firms, percent of total, 1997 | 14.5% | 13.1% | |
| Women-owned firms, percent of total, 1997 | 32.2% | 22.8% | |
|
Geography Facts |
|||
| Land area, 2000 (square miles) | 21 | 46,907 | |
| Persons per square mile, 2000 | 1,211.5 | 60.6 | |
| FIPS Code | 15380 | 28 | |
| Counties | Lowndes County | ||
