|
People Facts - Starkville, MS |
Starkville | Mississippi | |
|---|---|---|---|
| Population, 2003 Estimate | 22,419 | 2,881,281 | |
| Population, percent change April 1, 2000 to July 1,2003 | +2.5% | 1.3% | |
| Population, 2000 | 21,869 |
2,844,658 |
|
| Population, percent change, 1990 to 2000 | Z | 10.5% | |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.2% | |
| Persons under 18 years old, percent, 2000 | 18.3% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 8.6% | 12.1% | |
| Female persons, percent, 2000 | 39.7% | 51.7% | |
| White persons, percent, 2000 (a) | 64.6% | 61.4% | |
| Black or African American persons, percent, 2000 (a) | 30.0% | 36.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% | |
| Asian persons, percent, 2000 (a) | 3.8% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 0.5% | |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.3% | 1.4% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | - | 58.5% | |
| Foreign born persons, percent, 2000 | 4.6% | 1.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 6.8% | 3.6% | |
| High school graduates, percent of persons age 25+, 2000 | 29.2% | 72.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.5% | 16.9% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.4 | 24.6 | |
| Housing Facts | |||
| Housing units, 2000 | 10,275 | 1,161,953 | |
| Owner Occupied | 41.` | 72.3% | |
| Median value of owner-occupied housing units, 2000 | $97,200 | $71,400 | |
| Household Facts | |||
| Households, 2000 | 9,462 | 1,046,434 | |
| Persons per household, 2000 | 2.24 | 2.63 | |
| Median household income, 1999 | $22,590 | $31,330 | |
| Per capita money income, 1999 | $16,272 | $15,853 | |
| Persons below poverty, percent, 1999 | 18.1% | 19.9% | |
|
Geography Facts |
|||
| Land area, 2000 (square miles) | 25.69 | 46,907 | |
| Persons per square mile, 2000 | 872.6 | 60.6 | |
| FIPS Code | Z | 28 | |
| Counties | Oktibbeha County | ||
